Product Details:
Type of Machine | Notebook Making Machine |
Automation Grade | Manual |
Machine Material | Stainless Steel |
Brand | Small Business Solution |
Production Capacity | 3000 per day |
Body Material | MS |
Machine Weight | 800-1200KG |
Power Required | 2KW |
MODEL |
SBS NB-01 |
PRODUCTION |
3,000 PER DAY |
WEIGHT IN KG (Approx.) |
800 – 1200 K.G |
CUTTING MACHINE SIZE |
20” |
POWER REQ. |
2 KW |
Product Details:
Type of Machine | Notebook Making Machine |
Automation Grade | Manual |
Brand | SBS |
Production Capacity | 3000PER DAY |
Body Material | MS |
Machine Weight | 800-1200KG |
Power Required | 2KW |
MODEL |
SBS NB-02 |
PRODUCTION |
3,000 PER DAY |
WEIGHT IN KG (Approx.) |
800 – 1200 K.G |
CUTTING MACHINE SIZE |
26” |
POWER REQ. |
2 KW |
Product Details:
Type of Machine | Notebook Making Machine |
Automation Grade | Manual |
Brand | SBS |
Production Capacity | 3000PER DAY |
Machine Weight | 800-1200 KG |
Power Required | 2KW |
MODEL |
SBS NB-03 |
PRODUCTION |
3,000 PER DAY |
WEIGHT IN KG (Approx.) |
800 – 1200 K.G |
CUTTING MACHINE SIZE |
32” |
POWER REQ. |
2 KW |
Product Details:
Type of Machine | Notebook Making Machine |
Automation Grade | Manual |
Brand | SBS |
Production Capacity | 3000PER DAY |
Body Material | MS |
Machine Weight | 800-1200KG |
Power Required | 2KW |
Country of Origin | Made in India |
MODEL |
SBS NB-04 |
PRODUCTION |
3,000 PER DAY |
WEIGHT IN KG (Approx.) |
800 – 1200 K.G |
CUTTING MACHINE SIZE |
36” |
POWER REQ. |
2 KW. |
Product Details:
Type of Machine | Notebook Making Machine |
Automation Grade | Semi-Automatic |
Brand | SBS |
Production Capacity | 4000PER DAY |
Body Material | MS |
Machine Weight | 1300-1400KG |
Power Required | 3KW |
PRODUCTION |
4000 PER DAY |
WIGHT IN KG (Approx.) |
1300 – 1400 K.G |
CUTTING MACHINE SIZE |
20” |
POWER REQ. |
3 KW. |
Product Details:
Type of Machine | Notebook Making Machine |
Automation Grade | Semi-Automatic |
Brand | SBS |
Production Capacity | 4000PER DAY |
Body Material | MS |
Machine Weight | 1300-1400KG |
Power Required | 3KW |
PRODUCTION |
4000 PER DAY |
WIGHT IN KG (Approx.) |
1300 – 1400 K.G |
CUTTING MACHINE SIZE |
36” |
POWER REQ. |
3 KW. |
Product Details:
Type of Machine | Notebook Making Machine |
Automation Grade | Semi-Automatic |
Brand | SBS |
Production Capacity | 4000PER DAY |
Body Material | MS |
Machine Weight | 1300-1400KG |
Power Required | 3KW |
PRODUCTION |
4000 PER DAY |
WIGHT IN KG (Approx.) |
1300 – 1400 K.G |
CUTTING MACHINE SIZE |
36” |
POWER REQ. |
3 KW. |
Product Details:
Type of Machine | Notebook Making Machine |
Automation Grade | Automatic |
Brand | SBS |
Production Capacity | 9000-10000PER DAY |
Body Material | MS |
Machine Weight | 3000-5000KG |
Power Required | 7KW |
PRODUCTION |
9000 - 10000 PER DAY |
WEIGHT IN KG (Approx.) |
3000 – 5000 K.G |
CUTTING MACHINE SIZE |
33”, 37” |
POWER REQ. |
7 KW. |
Product Details:
Type of Machine | Notebook Making Machine |
Automation Grade | Semi-Automatic |
Brand | SBS |
Production Capacity | 5000-6000PER DAY |
Body Material | MS |
Machine Weight | 1300-1400KG |
Power Required | 3KW |
PRODUCTION |
5000 - 6000 PER DAY |
WEIGHT IN KG (Approx.) |
1300 – 1400 K.G |
CUTTING MACHINE SIZE |
32” |
POWER REQ. |
3 KW. |
Product Details:
Type of Machine | Notebook Making Machine |
Automation Grade | Automatic |
Brand | SBS |
Production Capacity | 9000-10000PER DAY |
Body Material | MS |
Machine Weight | 3000-5000KG |
Power Required | 7KW |
PRODUCTION |
9000 - 10000 PER DAY |
WEIGHT IN KG (Approx.) |
3000 – 5000 K.G |
CUTTING MACHINE SIZE |
33”, 37” |
POWER REQ. |
7 KW. |
Product Details:
Type of Machine | Notebook Making Machine |
Automation Grade | Automatic |
Brand | SBS |
Production Capacity | 9000-10000PER DAY |
Body Material | MS |
Machine Weight | 3000-5000KG |
Power Required | 7KW |
PRODUCTION |
9000 - 10000 PER DAY |
WEIGHT IN KG (Approx.) |
3000 – 5000 K.G |
CUTTING MACHINE SIZE |
33”, 37” |
POWER REQ. |
7 KW. |
Product Details:
Automation Grade | Automatic |
Phase | 3 |
Voltage | 220V |
Max. Sewing Machine | 50 NoteBook/MIN. |
Material | Mild Steel |
Capacity | 50 Notebook/MIN. |
Dimension | 3*8 Feet |
Product Details:
Automation Grade | Automatic |
Driven Type | Automatic |
Capacity | 30-40/min. |
Brand | SBS |
Material | Mild Steel |
Phase | 3 Phase |
Voltage | 350V |
Product Details:
Type of Machine | Notebook Making Machine |
Automation Grade | Semi-Automatic |
Brand | SBS |
Production Capacity | 3000 pieces/8 hr |
Body Material | MS |
Usage/Application | Notebook Making |
Voltage | 380V |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | SBS |
Production Capacity | 1000 -1500pcs/hr. |
Available Phase | 3 phase |
Phase Type | single phase/ three phase |
Power Source | Electricity |
Voltage | 220v |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 25 pcs./mint. |
Type | automatic |
Automation Grade | Automatic |
Power | three phase |
Available Phase | 3 phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Phase | 3phase/1 phase |
Power Source | Electricity |
Voltage | 400/440V AC 50 Hz3 ph |
Weight | 900 kg (approx.) |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220-230v |
Production Capacity | 2sheet to 170sheet |
Weight | 450 kg (approx) |
Machine Weight | 450kgs (approx) |
Phase Type | single phase/ three phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Brand | SBS |
Motor Power | 1hp |
Power Required | 220v |
Power Source | Electricity |
Voltage | 220v |